
Photos from real XC90s on the Korean market. The exact car you receive is the one we inspect and you approve.
| Asking price | About $46,370 to $59,420, newer years and top trims at the higher end. |
|---|---|
| Engines & drive | B5 about 247 hp and B6 about 295 hp, both petrol mild hybrid. A T8 plug-in hybrid made about 455 hp. T6 petrol and D5 diesel versions were also sold. |
| Grades | Inscription and Ultimate Bright are the top trims, adding air suspension options, sound, and a fuller kit list. |
| Equipment | Well equipped cars add leather, panoramic roof, Bowers and Wilkins or Harman Kardon sound, and full driver assist. |
| Body & seats | Full-size SUV, 7 seats |
| Model years | 2022 to 2026 on the used market. |
| Colours available | White, Black, Grey are the most common, with silver-grey, blue, silver also on the market. |
The XC90 is Volvo's big seven-seat SUV and its flagship. It rivals the BMW X5, the Audi Q7, and the Mercedes GLE. Korea keeps a strong supply of clean, well kept cars, so you can buy a large luxury SUV for a fair landed price.
It is smooth, quiet, and calm to drive despite its size. All three rows are usable and the cabin feels grand yet plain. The seats are superb. The standout is space and comfort. A full family SUV that still feels serene.
Tell us the year, trim and budget. We find the right ones on the Korean market, inspect the exact car in person, and send you the full report before you decide.
Get in touch