
Photos from real Taycans on the Korean market. The exact car you receive is the one we inspect and you approve.
| Asking price | About $96,014 to $150,623, newer years and top trims at the higher end. |
|---|---|
| Engines & drive | Electric, single or dual motor. 4S up to 522 hp, GTS 590 hp, Turbo 671 hp and Turbo S up to 750 hp on overboost; the base makes around 402 hp on overboost. Two-speed rear gearbox, rear or all-wheel drive. |
| Grades | 4S, GTS, Turbo and Turbo S step up power and standard kit. The Cross Turismo adds a taller estate body and extra ground clearance. The larger Performance Battery Plus is common. |
| Equipment | A curved digital cluster, central touchscreen, an optional passenger screen, Apple CarPlay, adaptive cruise, a Bose or Burmester sound option and a surround-view camera. |
| Body & seats | Electric sports sedan, 4 seats. |
| Model years | 2022 to 2026 on the used market. |
| Colours available | White, Black, Silver-grey are the most common, with grey, blue, silver also on the market. |
The Taycan is Porsche's fully electric sports sedan, offered as a low four-door and the raised Cross Turismo estate. It goes up against the Tesla Model S, the Audi e-tron GT and the Mercedes-AMG EQS, and it is the sharpest of them to drive. From Korea it is a strong buy because there are recent, well-specified cars, and prices land below the European market.
It is instantly fast and hooks up hard, with two-speed rear gearing that keeps pulling at speed. The Turbo and Turbo S are brutally quick. Inside it is low, clean and modern, with several screens and fine materials. The standout is that it feels like a Porsche first and an electric car second.
Tell us the year, trim and budget. We find the right ones on the Korean market, inspect the exact car in person, and send you the full report before you decide.
Get in touch