
Photos from real EV5s on the Korean market. The exact car you receive is the one we inspect and you approve.
| Asking price | About $28,362 to $40,507, newer years and top trims at the higher end. |
|---|---|
| Engines & drive | Front-drive version about 215 hp; all-wheel-drive version about 265 hp; 81.4 kWh battery for up to roughly 530 km on the WLTP test. |
| Grades | Trims scale up with more range, all-wheel drive, and added comfort at the top. |
| Equipment | Comes with a wide screen setup, vehicle-to-load power, and a full set of driver-assist features. |
| Body & seats | Compact electric SUV, 5 seats |
| Model years | 2026 to 2026 on the used market. |
| Colours available | White, Silver-grey, Black are the most common. |
The EV5 is Kia's mid-size electric SUV, sitting between the EV3 and the big EV9. It is a family-sized electric crossover built to rival cars like the Tesla Model Y and Volkswagen ID.4. It is a newer model, so used examples are fresh.
It is roomy, quiet, and comfortable, with a boxy shape that gives lots of interior space. The standout is the mix of family space and solid range at a sensible price.
Tell us the year, trim and budget. We find the right ones on the Korean market, inspect the exact car in person, and send you the full report before you decide.
Get in touch