
Photos from real Accords on the Korean market. The exact car you receive is the one we inspect and you approve.
| Asking price | About $24,783 to $29,348, newer years and top trims at the higher end. |
|---|---|
| Engines & drive | 1.5 turbo petrol with about 192 hp, or a 2.0 petrol-electric hybrid with about 204 hp. Some older cars carry a 2.0 turbo Sport, a 2.4 petrol or a 3.5 V6. |
| Grades | Trims range from the turbo models up to Touring on the hybrid. |
| Equipment | Common features include Honda Sensing, a large touchscreen, heated leather seats, wireless phone mirroring and a Bose sound system on top trims. |
| Body & seats | Midsize sedan, 5 seats |
| Model years | 2022 to 2025 on the used market. |
| Colours available | White, Grey, Silver are the most common, with black, silver-grey, blue also on the market. |
The Accord is Honda's midsize sedan and a long-time favourite for people who want a big, comfortable, reliable car. Its rivals are the Toyota Camry, Hyundai Sonata and Kia K5. Korea is a good source because Accords there are well kept, often come as hybrids, and the paperwork is clear.
The Accord drives smooth and quiet, with plenty of room in the back and a large boot. The seats are soft, the cabin feels grown-up, and the controls are easy. Honda's engines have a strong record for lasting a long time, so a clean used Accord can serve a family for many years.
Tell us the year, trim and budget. We find the right ones on the Korean market, inspect the exact car in person, and send you the full report before you decide.
Get in touch