
Photos from real GV60s on the Korean market. The exact car you receive is the one we inspect and you approve.
| Asking price | About $33,696 to $39,783, newer years and top trims at the higher end. |
|---|---|
| Engines & drive | Single rear motor on the Standard, and dual-motor all-wheel drive on the Standard AWD (314 hp) and the Performance (up to 429 hp with boost mode). Around a 77 kWh battery, with a larger 84 kWh pack from 2026. |
| Grades | The Standard is single-motor and rear-drive; Standard AWD and Performance add a second motor and all-wheel drive, with the Performance getting a launch boost function, larger brakes and bigger wheels. |
| Equipment | Twin 12.3-inch curved display, the rotating Crystal Sphere selector, an in-car fingerprint reader, wireless charging, 800-volt fast charging and a full driver-assist suite. |
| Body & seats | Electric crossover, 5 seats. |
| Model years | 2022 to 2026 on the used market. |
| Colours available | White, Grey, Black are the most common, with blue, silver-grey also on the market. |
The GV60 is Genesis's electric crossover, a small, sleek EV built on the same platform as the Hyundai Ioniq 5 and Kia EV6. It competes with cars like the BMW iX3, the Audi Q4 e-tron and the Tesla Model Y, but with a more expressive, boutique feel. From Korea it is an interesting buy for anyone who wants a fully electric premium car with fast charging and low running costs at a used price.
It is quick and quiet, and the top Performance version with its boost mode is genuinely fast off the line. The interior is where it shines, with a rotating Crystal Sphere gear selector, a twin 12.3-inch curved screen and a fingerprint reader to start the car. The standout is the mix of very fast charging and a cabin that feels special rather than plain.
Tell us the year, trim and budget. We find the right ones on the Korean market, inspect the exact car in person, and send you the full report before you decide.
Get in touch