
Photos from real X6s on the Korean market. The exact car you receive is the one we inspect and you approve.
| Asking price | About $68,043 to $94,565, newer years and top trims at the higher end. |
|---|---|
| Engines & drive | Petrol xDrive40i 3.0-litre inline-six around 375 hp; diesel xDrive30d around 298 hp; the V8 M50i twin-turbo around 530 hp; 8-speed automatic, all-wheel drive |
| Grades | M Sport covers the styling and handling package across the range, while the M50i is a step up in real hardware with the V8, sport differential, and adaptive M suspension. |
| Equipment | Curved Display with a 12.3-inch cluster and 14.9-inch touchscreen on iDrive 8, available air suspension, Harman Kardon sound, and an optional illuminated kidney grille. |
| Body & seats | Coupe SUV, 5 seats |
| Model years | 2022 to 2026 on the used market. |
| Colours available | White, Black, Grey are the most common, with blue, silver-grey, champagne also on the market. |
The X6 is the coupe-roof twin of the X5 and the car that started the whole coupe-SUV idea back in 2008. It trades some rear space and boot for a fastback shape, and puts style first. Rivals are the Mercedes GLE Coupe, the Audi Q8, and the Porsche Cayenne Coupe. From Korea it is a way into a fast, striking luxury SUV that turns heads without full new-car cost.
It shares the X5's platform and engines, so it drives the same muscular, well-planted way, just with a lower look. The facelift cars bring the Curved Display and iDrive 8, and air suspension keeps it level. The standout is the V8 M50i, a 530 hp twin-turbo that is seriously quick and sits just below the full X6 M.
Tell us the year, trim and budget. We find the right ones on the Korean market, inspect the exact car in person, and send you the full report before you decide.
Get in touch