
Photos from real Q5s on the Korean market. The exact car you receive is the one we inspect and you approve.
| Asking price | About $32,464 to $60,145, newer years and top trims at the higher end. |
|---|---|
| Engines & drive | Petrol 45 TFSI quattro around 265 PS, diesel 40 TDI quattro around 204 PS, and diesel 35 TDI around 163 PS. |
| Grades | Premium, S line, and Sportback trims add sport styling, bigger wheels, and more tech. |
| Equipment | Audi virtual cockpit, MMI touch screen, and driver aids like adaptive cruise and lane assist. |
| Body & seats | Mid-size SUV, 5 seats |
| Model years | 2022 to 2025 on the used market. |
| Colours available | White, Black, Grey are the most common, with silver, blue, green also on the market. |
The Q5 is Audi's mid-size SUV and one of its top sellers worldwide. It rivals the BMW X3 and Mercedes GLC. Korea took a lot of them, so stock is deep and prices are fair. It is one of the safest Korea buys for a family that wants space, quality, and all-weather grip from quattro.
The Q5 is smooth, quiet, and comfortable, with room for a family and their gear. The cabin is a high point, clean and solid, and it wears well over the years. Some came as the sloped-roof Sportback for a sportier look.
Tell us the year, trim and budget. We find the right ones on the Korean market, inspect the exact car in person, and send you the full report before you decide.
Get in touch